There are no more items in your cart
MDF UMIDAX drėgmei atsparus
Reference: 10240921
Is ordered
Balances in the store
We don't have
Kauno r.
J.Šimkaus str. 21, Garliava, Kaunas district
+37064666702
I
-V
8.00-17.00
VI
-VII
We are not working
We don't have
Vilnius
Metalo str. 11, Vilnius
+37064666702
I
-V
08:00-17:00
VI
-VII
We are not working
We don't have
Klaipėda
Sandėlių str. 80, Klaipėda
+37064666702
I
-V
08:00-17:00
VI
-VII
We are not working
Product combinations
Product code | Depth | Width | The species | Height | Unit of measurement | Units in package | Variation | Delivery time w. d. | ||
10241821 | 2440 mm | 1220 mm | 18 mm | PCS | 40 | Plywood sanded I/II 1525x1525x10 | 4 | |||
10242521 | 2440 mm | 1220 mm | Įprasta | 25 mm | PCS | 28 | 4 | |||
10241221 | 2440 mm | 1220 mm | 12 mm | PCS | 60 | Plywood sanded I/II 1525x1525x10 | 1-4 | |||
10241821 | 2440 mm | 1220 mm | Įprasta | 18 mm | PCS | 40 | 4 | |||
10241221 | 2440 mm | 1220 mm | Įprasta | 12 mm | PCS | 60 | 1-4 | |||
10242221 | 2440 mm | 1220 mm | 22 mm | PCS | 32 | Plywood sanded I/II 1525x1525x10 | 4 | |||
10241521 | 2440 mm | 1220 mm | 15 mm | PCS | 50 | Plywood sanded I/II 1525x1525x10 | 4 | |||
10242221 | 2440 mm | 1220 mm | Įprasta | 22 mm | PCS | 32 | 4 | |||
10240921 | 2440 mm | 1220 mm | 9 mm | PCS | 80 | Plywood sanded I/II 1525x1525x10 | 4 | |||
10241521 | 2440 mm | 1220 mm | Įprasta | 15 mm | PCS | 50 | 4 | |||
10242521 | 2440 mm | 1220 mm | 25 mm | PCS | 28 | Plywood sanded I/II 1525x1525x10 | 4 | |||
10240921 | 2440 mm | 1220 mm | Įprasta | 9 mm | PCS | 80 | 4 |
Balances in the store
We don't have
Kauno r.
J.Šimkaus str. 21, Garliava, Kaunas district
+37064666702
I
-V
8.00-17.00
VI
-VII
We are not working
We don't have
Vilnius
Metalo str. 11, Vilnius
+37064666702
I
-V
08:00-17:00
VI
-VII
We are not working
We don't have
Klaipėda
Sandėlių str. 80, Klaipėda
+37064666702
I
-V
08:00-17:00
VI
-VII
We are not working